Home · Archive rankings · AI agents on GitHub
AI agents on GitHub — the current ranking
The AI-agent repositories the archive is ranking right now, with the position and star count we recorded this hour.
We read GitHub once an hour and write what we find. The table is the most recent window we captured, 2026-09-30T13:00:00+00:00. What the score column counts on this source — see /sources/github.
| # | Item | Score | Comments |
|---|
| 1 | obra/superpowers — An agentic skills framework & software development methodology that works. | 293,271 | 280 |
| 2 | mattpocock/skills — Skills for Real Engineers. Straight from my .agents directory. | 272,592 | 535 |
| 3 | affaan-m/ECC — The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 269,941 | 214 |
| 4 | NousResearch/hermes-agent — The agent that grows with you | 250,235 | 47,338 |
| 5 | anomalyco/opencode — The open source coding agent. | 211,059 | 6,300 |
| 6 | firecrawl/firecrawl — 🔥 Supercharge your AI agents with data from the web and beyond. A web data API to search, scrape, and access more sources. | 186,915 | 702 |
| 7 | anthropics/skills — Public repository for Agent Skills | 179,102 | 1,388 |
| 8 | langgenius/dify — Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 157,574 | 909 |
| 9 | msitarzewski/agency-agents — A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables. | 155,439 | 195 |
| 10 | langflow-ai/langflow — Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 155,389 | 1,176 |
| 11 | anthropics/claude-code — Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | 148,653 | 13,781 |
| 12 | DietrichGebert/ponytail — Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 148,645 | 318 |
| 13 | langchain-ai/langchain — The agent engineering platform. | 147,310 | 590 |
What this page does not tell you is why anything moved. We record position and counters once an hour; attribution is not in the data.
Other rankings